Ebb and Flow irrigation is the world’s most frequently used system for growing plants in modern greenhouses.
We produce and distribute an Ebb and Flow irrigation tray program that is the world’s best and most complete.
Benefits include:
Ebb and Flow irrigation systems can be used for:
In addition to the Ebb and Flow irrigation principle, our trays are also commonly used to collect excess water from drip irrigation.
We are continually developing our tray technology for more diverse uses.
How it works:
Water levels, irrigation time, and nutrient concentration can be customized to plants’ exact needs. Once these parameters are set, the process can be accurately and continuously repeated as your plants reap the benefits.
Note: The dimensions on the chart below should be used as guidelines.
Exact dimensions can be found on the individual drawings.
Sizes marked in bold are stock keeping units.
TYPE | WIDTH mm. | LENGTH mm. |
---|---|---|
330.3 | 330 | 1100 |
330.3 | 330 | 2040 |
435.4 | 435 | 2015 |
630.4 | 630 | 1100 |
630.4 | 630 | 2040 |
800.5 | 800 | 2040 |
1000.6 | 1000 | 1100 |
1000.6 | 1000 | 2040 |
1200.7 | 1200 | 2040 |
1200.16 | 1200 | 2500 |
1200.8 | 1200 | 1200 |
1200.8 | 1220 | 2430 |
1500.9 | 1500 | 2500 |
1500.9 | 1500 | 3000 |
1600.9 | 1600 | 1600 |
1600.9 | 1600 | 2500 |
1600.9 | 1600 | 3000 |
1600.9 | 1600 | 3500 |
CC | 555 | 1260 |
CC w/valve sump | 555 | 1260 |
½ CC | 555 | 630 |
CC recycled | 555 | 1260 |
½ CC recycled | 555 | 630 |
EUR. | 800 | 1200 |
Danish Hydro Tray 4’ x 4’ | 1355 | 1355 |
Danish Hydro Tray 4’ x 8’ | 1357 | 2577 |
Special dimensions on request |
TYPE | WIDTH mm. | LENGTH mm. |
---|---|---|
330.3 | 330 | 2000 |
435.4** | 435 | 1980 |
630.4 | 630 | 2000 |
800.5** | 760N – 780N – 800N – 820N – 840N | 2000 |
840.12** | 840 – 910 | 2000 |
900.6 | 860N – 880N – 900N – 920N – 940N | 2000 |
1000.6 | 1000 | 1000 |
1000.6 | 960N – 980N – 1000N – 1020N – 1040N | 2000 |
1100.7** | 1060N – 1080N – 1100N – 1120N – 1140N | 2000 |
1200.7** | 1160N – 1180N – 1200N – 1220N – 1240N | 2000 |
1300.7** | 1260 – 1280 – 1300 – 1320 – 1340 | 2000 |
1400.8** | 1360 – 1380 – 1400 – 1420 – 1440 | 2000 |
1500.8** | 1460 – 1480 – 1500 – 1520 – 1540 | 2000 |
1600.9** | 1560 – 1580 – 1600 – 1620 – 1640 | 2000 |
1700.9** | 1660 – 1680 – 1700 – 1720 – 1740 | 2000 |
1800.10* | 1780 – 1800 – 1820 | 1500 |
1900.11* | 1880 – 1900 – 1920 | 1500 |
2000.11* | 1980 – 2000 – 2020 | 1500 |
2200.12* | 2200 | 1500 |
Sizes marked in bold are stock keeping units.
Delivery time: 1-3 weeks from order.
**) Bench-tray length is minimum calculated as 3500 mm.
*) Bench-tray length is minimum calculated as 2500 mm.
HEADQUARTERS & PRODUCTION
Stål & Plast A/S
Industrivej 19
DK-5750 Ringe
Denmark
Phone: +45 62 62 12 16
Mail: sales@staal-plast.dk
PRODUCTION
Staal & Plast USA Inc
421 North California street
Building 6b
Sycamore IL 60178, United States
INFORMATION
Sales & Delivery Terms
Quality & Warranty
HEADQUATERS & PRODUCTION
Stål & Plast A/S
Industrivej 19
DK-5750 Ringe
Denmark
Phone: +45 62 62 12 16
Mail: sales@staal-plast.dk
PRODUCTION
Staal & Plast USA Inc
421 North California street
Building 6b
Sycamore IL 60178, United States
INFORMATION
Sales & Delivery Terms
Quality & Warranty
© Copyright Stål & Plast A/S